Pinata Wins mixes cascading reels with gold-framed symbols and random multipliers. Figures below come from SlotCatalog, because PG Soft does not publish a public paytable for every title.
Key facts
| Parameter | Value |
|---|---|
| Provider | PG Soft |
| RTP | 96.75% |
| Volatility | Medium |
| Max win | 5,000x |
| Layout | 5 reels, 3 rows, 20 fixed paylines |
| Random multipliers | 2x-100x |
| Free spins | 15, +2 per extra scatter beyond three |
| Released | 16 April 2024 |
How it plays
Wins cascade. Gold Frame symbols turn into wilds after a win. Free spins run with a global progressive multiplier and can be retriggered.
18+. Play responsibly. Play at 1win.